Program Outcomes
We know you want to understand everything you can about a degree program before you apply and enter.
PANCE Scores
The National Commission on the Certification of Physician Assistants (NCCPA) first-time PANCE pass rate and all test-takers PANCE pass rate will be published annually by April 1 each year, after graduation of the first cohort.
Annual Attrition Rate
| Graduated Classes | |||
|---|---|---|---|
| Class of [Year] | Class of [Year] | Class of [Year] | |
| Maximum entering class size (as approved by ARC-PA) | [#] | [#] | [#] |
| Entering class size | [#] | [#] | [#] |
| Graduates | [#] | [#] | [#] |
| *Attrition rate | [#] | [#] | [#] |
| **Graduation rate | [#] | [#] | [#] |
