
Program Outcomes
We know you want to understand everything you can about a degree program before you apply and enter.
PANCE Scores
To attain the PA-C designation, graduates of ARC-PA accredited PA programs must take and pass the Physician Assistant National Certifying Examination (PANCE). Our student PANCE pass rate is exceptional because our program is too.
Physician Assistant National Certifying Examination Exam Performance Summary Report
Program Name: Touro University California
Program Number: 1183
Report Date: 11-19-2024
Class | Class Graduation Year | Group | Number of Candidates Who Took PANCE | Number of Exam Attempts | Number of Exam Passed | Program Exam Pass Rate | National Exam Pass Rate for the Class Graduation Year | % of Candidates Who Ultimately Passed PANCE |
---|---|---|---|---|---|---|---|---|
Class of 2020 | 2020 | All Takers | 49 | 54 | 49 | 91% | 93% | 100% |
Class of 2020 | 2020 | First Time Takers | 49 | 49 | 46 | 94% | 95% | 100% |
Class of 2021 | 2021 | All Takers | 46 | 53 | 45 | 85% | 91% | 98% |
Class of 2021 | 2021 | First Time Takers | 46 | 46 | 41 | 89% | 93% | 98% |
Class of 2022 | 2022 | All Takers | 45 | 46 | 45 | 98% | 89% | 100% |
Class of 2022 | 2022 | First Time Takers | 45 | 45 | 44 | 98% | 92% | 100% |
Class of 2023 | 2023 | All Takers | 44 | 54 | 44 | 81% | 89% | 100% |
Class of 2023 | 2023 | First Time Takers | 44 | 44 | 36 | 82% | 92% | 100% |
Class of 2024 | 2024 | All Takers | 48 | 50 | 48 | 96% | 89% | 100% |
Class of 2024 | 2024 | First Time Takers | 48 | 48 | 46 | 96% | 92% | 100% |
Class of 2025 | 2025 | All Takers | - | - | - | - | - | - |
Class of 2025 | 2025 | First Time Takers | - | - | - | - | - | - |
Annual Attrition Rate
*Attrition rate calculation: Number of students who attritted from cohort divided by the entering class size.
**Graduation rate: Number of cohort graduates divided by the entering class size.
The entering class size is greater in each case than the Maximum entering class size due to the inclusion of returning students from a previous cohort.
Program Attrition
Graduated Classes | Class of 2022 | Class of 2023 | Class of 2024 |
Maximum Entering Class Size | 48 | 48 | 48 |
Entering Class Size | 50 | 50 | 53 |
Graduates | 45 | 44 | 48 |
Attrition Rate | 10% | 12% | 9.4% |
Graduation Rate | 90% | 88% | 90.6% |